<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.fullrangedriver.com/forum/extern.php?action=feed&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Fullrangedriver Forum]]></title>
		<link>http://fullrangedriver.com/forum/index.php</link>
		<description><![CDATA[The most recent topics at Fullrangedriver Forum.]]></description>
		<lastBuildDate>Thu, 17 May 2012 19:25:22 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Small reflex enclosures for Philips AD9710 and Richard Allan CG10T]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2853&amp;action=new</link>
			<description><![CDATA[<p>original KSN1016A on stepup transformer ~103dB @2.83vrms&#160; - CTS small piezo were/should be ~0.13uF so a series resistor of 33-&gt;62R is typical to avoid amp oscillation.</p><p>distortion at 5029Hz/103dB was less than 1/4 of one percent&#160; - didn&#039;t experiment enough to figure a highpass which would flatten the bottom bump/or<br />use as super-tweeter.&#160; Martin&#039;s graph looks reasonable -other than the dip frequency ! -&#160; -lets see a Goldwood<br /><span class="postimg"><img src="http://img685.imageshack.us/img685/1715/10161uf.jpg" alt="10161uf.jpg" /></span></p>]]></description>
			<author><![CDATA[dummy@example.com (karlsonkab)]]></author>
			<pubDate>Thu, 17 May 2012 19:25:22 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2853&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[CTS Motorola Piezo tweeters now made by "Piezo Source"]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2930&amp;action=new</link>
			<description><![CDATA[<p><a href="http://www.bestgrouptechnologies.com/piezosource-home.php#">http://www.bestgrouptechnologies.com/pi … -home.php#</a></p><br /><br /><br /><br /><br /><br /><br /><br /><p>......................Blake</p>]]></description>
			<author><![CDATA[dummy@example.com (Nihilist)]]></author>
			<pubDate>Wed, 16 May 2012 20:46:26 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2930&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Fostex Fe 126en drivers vs other fullrange drivers?]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2927&amp;action=new</link>
			<description><![CDATA[<p>Probably a little of each. IME it is pretty safe to apply a thinned coat or two of dammar varnish to most if not all of the Fostex line, assuming one likes the dammar sound. I had plenty of opportunity to practice on cheap radio shack FR drivers though, and unfortunately those are long gone. </p><p>Anyhow, this sounds like a case of trying to make a horn driver sound good in a vented box (whatever a promo type box is ??) by coating it heavily. IIRC the last thing you were building was a BR. It would be better to use a more appropriate driver to start. Which is I suppose what you are asking... <img src="http://fullrangedriver.com/forum/img/smilies/wink.png" width="15" height="15" alt="wink" /></p><p>I&#039;d say one of the Mark Audio drivers is a good bet. The Fostex FFxxxWK series is although worth a look. The specs have been modified to make them optimized for bass reflex, though some may require an RC filter or EQ to get flat freq response.</p>]]></description>
			<author><![CDATA[dummy@example.com (Greg B)]]></author>
			<pubDate>Wed, 16 May 2012 01:46:12 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2927&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Hammer Dynamics Super 12]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2771&amp;action=new</link>
			<description><![CDATA[<p>Well, I was referring to using the cheesecloth to make a sack to hold loose fiberglass insulation since you want to keep it from fouling the driver also, but I imagine it would affect the vent output if stretched across it. Historically, screen mesh or grill cloth or similar is used to critically damp the vent, which also keeps any loose fiberglass dust inside when the more rigid acoustic fiberglass is used to line walls. </p><p>For sealed, you just cover the back of the driver with cheesecloth.</p><p>GM</p>]]></description>
			<author><![CDATA[dummy@example.com (GM)]]></author>
			<pubDate>Mon, 14 May 2012 03:45:36 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2771&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Betsy K cabinet help?]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2917&amp;action=new</link>
			<description><![CDATA[<div class="quotebox"><cite>hitsware wrote:</cite><blockquote><div><p>Got Pics ?</p></div></blockquote></div><p>I&#039;ll be sure to take some underway, the drivers are beeing shipped from the states, so it should take a while to reach me.</p>]]></description>
			<author><![CDATA[dummy@example.com (KenR)]]></author>
			<pubDate>Fri, 11 May 2012 13:17:08 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2917&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[how much smoothing to use in posted data?]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2916&amp;action=new</link>
			<description><![CDATA[<div class="quotebox"><cite>GM wrote:</cite><blockquote><div><p>Unless there&#039;s some new proof to the contrary, we can only discern about 1/6 octave resolution, so see no need for anything higher.</p><p>GM</p></div></blockquote></div><p>My brain barely works so I&#039;ll go with 1/6 too.</p>]]></description>
			<author><![CDATA[dummy@example.com (eeehaah)]]></author>
			<pubDate>Wed, 09 May 2012 19:07:09 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2916&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[BOFU vs "x" , etc on-axis graphs]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2918&amp;action=new</link>
			<description><![CDATA[<p>yeah - vent is a rectangular hole the size of the pipe - the base whose height is adjustable via spikes controls fb and damping to some extent, - I&#039;ve got nasty vertigo right now so will dig up more later.</p><p>this MLTL pipe only had 1.25&quot; bonded Dacron lining on four walls and top - if I put a new whizzer/dustcap* on one B102 then will use some fill from top down to around tweeter height.&#160; (when B102&#039;s dustcap was removed and an anti-cavity resonance plug inserted, some things smoothed but it was a bit dull - could be the helper xover being too high)</p><p>Outdoors LF performance with old model B102.&#160; Sampling 8K.&#160; note the ground plane response. I think that would look similar if the mic were pretty far away<br />and something we may not see in some sims.&#160; </p><p>A Sd crossection pipe vented to floor boundary is one way to do things.<br /><span class="postimg"><img src="http://imageshack.us/a/img329/1825/lfwce6.jpg" alt="lfwce6.jpg" /></span></p><p>one thing interesting was how BOFU/B20 behaved in that pipe vs the old model B102 - look how weak B20 performed on the low end. The 10&quot; did much better<br />plus had much more power and control.<br /><span class="postimg"><img src="http://imageshack.us/a/img232/4926/fr102vsb20splju8.jpg" alt="fr102vsb20splju8.jpg" /></span></p><p>I had an APT80 copy - lol - the off axis response was much like Soundstage&#039;s graph of the early Druid and perhaps why some don&#039;t like wideband<br />with helper.</p><p>overall my fake Druid was very good when tweeter was tweaked and the design quite cool - it had good power handling in a nice form-factor.</p><p><span class="postimg"><img src="http://imageshack.us/a/img215/1858/zgap1lk9.jpg" alt="zgap1lk9.jpg" /></span></p><p><span class="postimg"><img src="http://img292.imageshack.us/img292/9113/20offwph4.jpg" alt="20offwph4.jpg" /></span></p><p>-there&#039;s a chance W8-1772 might &quot;beat&quot; AN8 on the top but I&#039;ll have to enlarge the hole on the adapter ring to find out.</p>]]></description>
			<author><![CDATA[dummy@example.com (karlsonkab)]]></author>
			<pubDate>Sun, 06 May 2012 17:45:12 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2918&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Fostex FE108E Sigma, looking for enclosure suggestions]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2747&amp;action=new</link>
			<description><![CDATA[<p>The fe108ez are worth keeping-i love mine, never heard them in a smaller box-just a BLH, best success in finding a smaller enclosure; yes worth getting the mid range sonics out</p>]]></description>
			<author><![CDATA[dummy@example.com (doggy)]]></author>
			<pubDate>Sun, 06 May 2012 01:52:32 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2747&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[here's the sound of 12LTA in a junk Karlson box at high power w. drums]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2912&amp;action=new</link>
			<description><![CDATA[<p>~5dB of ramp-up relative to the low kneepoint seems to be good and not too much.</p><p>Of note on the SK8 graph I posted above is that reducing the vent area to tune lower made the first dip wider and deeper, so it seems like the larger area to provide some &quot;fill&quot; as you say could be useful.&#160; It&#039;s good that you don&#039;t need much length for a pretty large vent area to tune low in there.</p><p>IG</p>]]></description>
			<author><![CDATA[dummy@example.com (IG)]]></author>
			<pubDate>Wed, 02 May 2012 04:11:56 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2912&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[well rounded sound speakers]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2911&amp;action=new</link>
			<description><![CDATA[<p>OK, I concede a piece of pipe is an efficient shape structurally, and could work well especially if well damped and sealed. My main concern is mounting the driver in the dead center of the circle. It&#039;s the theoretical - and real - way to maximize diffraction and really screw up the FR, while offering no benefit as a tradeoff other than ostensibly stylish looks. </p><p>If the driver is placed off center in a larger cylinder, that should be fine. </p><p>$399 /pair speakers with $39/ea drivers is not bad. Oftentimes you&#039;ll see $3.99 drivers in that range...</p>]]></description>
			<author><![CDATA[dummy@example.com (Greg B)]]></author>
			<pubDate>Wed, 02 May 2012 02:59:51 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2911&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[FR vs 2way monitor]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2910&amp;action=new</link>
			<description><![CDATA[<p><a href="http://fullrangedriver.com/forum/viewtopic.php?id=1643&amp;p=4">http://fullrangedriver.com/forum/viewto … d=1643&amp;p=4</a></p><p>See post 97 for pics.</p><br /><p>Kensai is the guy who has these. If you read through his posts in that thread, he talks about their performance and how much EQ he used.</p><br /><br /><br /><br /><br /><p>...........................Blake</p>]]></description>
			<author><![CDATA[dummy@example.com (Nihilist)]]></author>
			<pubDate>Mon, 30 Apr 2012 15:09:35 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2910&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[German Physiks Bending Wave Speakers]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2806&amp;action=new</link>
			<description><![CDATA[<p>Yes. &quot;Bending Wave&quot;</p>]]></description>
			<author><![CDATA[dummy@example.com (hitsware)]]></author>
			<pubDate>Sat, 28 Apr 2012 16:09:20 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2806&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Back loaded double mouth horns.]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2894&amp;action=new</link>
			<description><![CDATA[<p>You can find information regarding these drivers at <a href="http://www.aer-loudspeakers.com/html/md_3.html">http://www.aer-loudspeakers.com/html/md_3.html</a>.</p>]]></description>
			<author><![CDATA[dummy@example.com (lmk)]]></author>
			<pubDate>Fri, 27 Apr 2012 12:46:34 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2894&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Re: Spawn "OLIVIA" anyone has experience!]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2897&amp;action=new</link>
			<description><![CDATA[<p>I have no experience with this particular enclosure,&#160; but quite a bit with numerous of Scott&#039;s other designs,&#160; so I could offer some quickie observations:</p><br /><p>The Olivia design is almost 5 yrs old, and he&#039;s made rather quite a bit of progress / improvement in his design catalog.</p><p>If &quot;in the process&quot; means you&#039;ve already made some sawdust,&#160; or even proceeded further, then I can attest from personal experience that the FF125WK could well be considered a drop in replacement (arguably upgrade) from the FE127E for which Olivia was designed - I&#039;d stick with them. </p><p>Even if the lower stepped deflector were fabricated from steel plate or cast in concrete, these will remain tippy enclosures - particularly on carpet,&#160; so a wide mounting plate (say 12x12&quot; or more)&#160; should be considered mandatory.</p><p>For the intended purpose of rear ambience fill, a simple tweeter such as FT17H with 1st order cap filter somewhere around 8kHz should be fine, and wouldn&#039;t hurt a single stereo amp, but there&#039;s no reason you couldn&#039;t bi-amp with appropriate HP filter.&#160; It probably wouldn&#039;t be much trouble to use 12&quot; material and mount a small driver inside the wedge deflector on the backside</p>]]></description>
			<author><![CDATA[dummy@example.com (chrisby)]]></author>
			<pubDate>Wed, 25 Apr 2012 20:44:33 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2897&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[10" Karlson with new B102 run FR with piezo on top]]></title>
			<link>http://fullrangedriver.com/forum/viewtopic.php?id=2895&amp;action=new</link>
			<description><![CDATA[<p>wish I could have boosted the gain on this track&#160; -- Delta 10A topped with &quot;The Tube&quot; is way way better than the other setup<br /> - lots of power &amp; clarity&#160; <a href="http://youtu.be/z7KIqJOaZsM">http://youtu.be/z7KIqJOaZsM</a></p>]]></description>
			<author><![CDATA[dummy@example.com (karlsonkab)]]></author>
			<pubDate>Sun, 22 Apr 2012 05:08:41 +0000</pubDate>
			<guid>http://fullrangedriver.com/forum/viewtopic.php?id=2895&amp;action=new</guid>
		</item>
	</channel>
</rss>

